Winter 2022-2023
Greens Fee | Oct 17- Mar 31 |
---|---|
Weekday | |
18 Hole Green Fee |
$27
|
18 Hole Senior | $19 |
18 Hole Junior | $11 |
9 Hole Regular | $18 |
9 Hole Senior | $13 |
9 Hole Junior | $6 |
Weekend | |
18 Hole Green Fee | $33 |
18 Hole Senior | $23 |
18 Hole Junior Rate | $12 |
9 Hole Regular | $20 |
9 Hole Senior | $14 |
9 Hole Junior | $6 |
Twilight (M-F After 2PM) | N/A |
Twilight (Sat & Sun After 2PM) | N/A |
Super Twilight (M-F) (After 6pm) | N/A |
Super Twilight (Sat & Sun) (After 6pm) | N/A |
Player Development Program (PDP) | Starts at 12pm |
Golf Cart 9 Holes | $10 per Seat |
Golf Cart 18 Holes | $17 per Seat |
Pull Cart |
9 Holes: $5
18 Holes: $10 |
Golf Board | 18 Holes: $25 9 Holes: $15 |
Club Rentals | 18 Holes: $30 9 Holes: $20 |